Every ticker we've scored, date-stamped the day it was published, with the price then and now, wins and misses alike. This page only grows.
| ticker | scored | score | since |
|---|---|---|---|
| $AHT | Oct 21 | 61 | +9% |
| $SPHL | Oct 21 | 51 | -12% |
| $SHFS | Oct 21 | 50 | +122% |
| $POM | Oct 21 | 48 | -33% |
| $RBNE | Oct 21 | 35 | -28% |
| $REED | Oct 21 | 27 | +37% |
| $PRSO | Oct 20 | 78 | -33% |
| $MYGN | Oct 20 | 55 | -0% |
| $HOST | Oct 20 | 39 | -15% |
| $BRZE | Oct 20 | 30 | +1% |
| $IRON | Oct 19 | 72 | -3% |
| $SAFX | Oct 19 | 59 | -10% |
| $AAME | Oct 19 | 43 | +8% |
| $FUFU | Oct 19 | 37 | -24% |
| $AGNC | Oct 19 | 34 | +5% |
| $CDNL | Oct 18 | 41 | -6% |
| $LRCX | Oct 18 | 11 | -13% |
| $ALK | Oct 18 | 9 | +1% |
| $CELC | Oct 17 | 30 | +16% |
| $NLY | Oct 17 | 20 | +1% |
| $SGRX | Oct 16 | 63 | -56% |
| $SMX | Oct 16 | 57 | -60% |
| $AACG | Oct 16 | 46 | -29% |
| $POAS | Oct 16 | 38 | -22% |
| $XELB | Oct 16 | 37 | -22% |
| $CTSO | Oct 16 | 30 | +46% |
| $DETX | Oct 16 | 16 | -12% |
| $RGC | Oct 15 | 59 | +1% |
| $ESLA | Oct 15 | 56 | +36% |
| $SVRE | Oct 15 | 53 | -13% |
| $SNES | Oct 15 | 41 | +25% |
| $HUBC | Oct 15 | 39 | -46% |
| $XLAB | Oct 15 | 31 | +246% |
| $SMTC | Oct 15 | 26 | -11% |
| $FMFC | Oct 15 | 25 | -38% |
| $RYOJ | Oct 15 | 9 | -1% |
| $SKYD | Oct 14 | 53 | +13% |
| $XCH | Oct 14 | 37 | -6% |
| $BSP | Oct 14 | 31 | -15% |
| $AMTD | Oct 14 | 20 | -15% † |
| $YRD | Oct 14 | 11 | +10% |
| $TCRT | Oct 13 | 78 | +0% |
| $JYD | Oct 13 | 66 | -5% |
| $FCHL | Oct 13 | 27 | -11% |
| $C | Oct 13 | 10 | -2% |
| $MNDR | Oct 12 | 82 | -72% |
| $BMBL | Oct 12 | 61 | +56% |
| $LNKS | Oct 12 | 60 | -72% |
| $CLWT | Oct 12 | 55 | -39% |
| $BKHA | Oct 12 | 36 | -67% |
| $GIXI | Oct 12 | 13 | -14% |
| $PCG | Oct 11 | 26 | -1% |
| $NTSK | Oct 11 | 17 | +7% |
| $P | Oct 11 | 11 | -22% |
| $TWLO | Oct 11 | 9 | -12% |
| $ALHC | Oct 10 | 23 | +12% |
| $PBR | Oct 10 | 23 | +1% |
| $RH | Oct 10 | 9 | +20% |
| $QETA | Oct 9 | 55 | -31% |
| $NAUT | Oct 9 | 42 | +10% |
| $LNAI | Oct 9 | 34 | -68% |
| $MOS | Oct 9 | 25 | -8% |
| $PLUT | Oct 9 | 25 | -37% |
| $SMJF | Oct 9 | 19 | +9% |
| $ENLV | Oct 8 | 57 | -53% |
| $PCRX | Oct 8 | 38 | -0% |
| $OPTT | Oct 8 | 37 | -28% |
| $GRAN | Oct 8 | 28 | -2% |
| $PFAI | Oct 7 | 55 | -28% |
| $SBFM | Oct 7 | 54 | -76% |
| $DKI | Oct 7 | 49 | +11% |
| $WORX | Oct 7 | 43 | -55% |
| $TOPP | Oct 7 | 40 | -26% |
| $VJET | Oct 6 | 53 | -57% |
| $RXRX | Oct 6 | 38 | -23% |
| $STZ | Oct 6 | 38 | +20% |
| $FRGT | Oct 6 | 37 | +282% |
| $VCIG | Oct 6 | 37 | -81% |
| $OIG | Oct 6 | 17 | +3% |
| $BEAT | Oct 5 | 83 | -39% |
| $PCVX | Oct 5 | 56 | -15% |
| $SAIQ | Oct 5 | 25 | -21% |
| $AAL | Oct 4 | 23 | -3% |
| $AMOD | Oct 2 | 79 | -72% |
| $FLUX | Oct 2 | 77 | -37% |
| $NFEGP | Oct 2 | 14 | -40% |
| $NXL | Oct 1 | 76 | -73% |
| $BIRD | Oct 1 | 71 | -35% |
| $RPGL | Oct 1 | 61 | -77% |
| $AISP | Oct 1 | 59 | -16% |
| $NAMM | Oct 1 | 57 | -44% |
| $ACN | Oct 1 | 55 | +20% |
| $QSI | Oct 1 | 54 | -22% |
| $CTVA | Oct 1 | 34 | +2% |
| $WFCF | Oct 1 | 34 | -13% |
| $LONA | Oct 1 | 32 | -3% |
| $LIQT | Sep 30 | 38 | -34% |
| $CMCT | Sep 30 | 31 | +10% |
| $AURE | Sep 30 | 30 | -16% |
| $CNTB | Sep 30 | 28 | -31% |
| $TGE | Sep 30 | 28 | -52% |
| $ANTA | Sep 30 | 21 | -33% |
| $GOW | Sep 30 | 11 | +4% |
| $SDEV | Sep 29 | 78 | -66% |
| $BKYI | Sep 29 | 61 | -12% |
| $XRPN | Sep 29 | 60 | +20% |
| $QURE | Sep 29 | 35 | -6% |
| $SANG | Sep 29 | 35 | -4% |
| $SSTI | Sep 29 | 35 | +2% |
| $ARAY | Sep 28 | 59 | -58% |
| $LFCR | Sep 28 | 55 | -2% |
| $KNDI | Sep 28 | 44 | +323% |
| $FICO | Sep 28 | 15 | -2% |
| $ON | Sep 27 | 22 | -5% |
| $MGM | Sep 27 | 19 | -9% |
| $HRL | Sep 27 | 9 | +8% |
| $BKNG | Sep 26 | 27 | -2% |
| $CLX | Sep 26 | 14 | +6% |
| $CPB | Sep 26 | 12 | +10% |
| $SEDG | Sep 26 | 7 | +1% |
| $SGLD | Sep 26 | 7 | -14% |
| $AIFF | Sep 25 | 76 | -49% |
| $MGLD | Sep 25 | 52 | +2% |
| $KOD | Sep 25 | 49 | +165% |
| $ABLV | Sep 25 | 48 | +75% |
| $KYTX | Sep 25 | 36 | -16% |
| $SNPS | Sep 25 | 27 | -1% |
| $NIVF | Sep 25 | 20 | -73% |
| $WYNN | Sep 25 | 14 | -7% |
| $CVS | Sep 25 | 11 | +6% |
| $SRZN | Sep 24 | 71 | -24% |
| $PMAX | Sep 24 | 66 | -71% |
| $SVRN | Sep 24 | 58 | -24% |
| $PARA | Sep 24 | 39 | -38% |
| $AKAM | Sep 24 | 31 | -17% |
| $YDES | Sep 24 | 30 | -6% |
| $IFBD | Sep 24 | 25 | -29% |
| $BFRG | Sep 23 | 83 | -48% |
| $ARTL | Sep 23 | 79 | -65% |
| $VTGN | Sep 23 | 47 | -49% |
| $GRAL | Sep 23 | 45 | +17% |
| $LXEH | Sep 23 | 28 | -7% |
| $SOS | Sep 23 | 20 | -37% |
| $CWD | Sep 22 | 65 | -39% |
| $JAGX | Sep 22 | 61 | -94% |
| $RAIN | Sep 22 | 51 | -39% |
| $DCOY | Sep 22 | 41 | -67% |
| $FLNA | Sep 22 | 36 | -36% |
| $TOPS | Sep 22 | 23 | -61% |
| $GRML | Sep 21 | 85 | -37% |
| $BTTC | Sep 21 | 64 | -55% |
| $VRME | Sep 21 | 63 | +551% |
| $GLND | Sep 21 | 59 | +6% |
| $LOBO | Sep 21 | 37 | -36% |
| $TJGC | Sep 20 | 39 | +89% |
| $MPC | Sep 20 | 15 | +8% |
| $BBWI | Sep 20 | 10 | +24% |
| $GAP | Sep 20 | 5 | +12% |
| $SDGR | Sep 19 | 37 | -22% |
| $ZCSH | Sep 19 | 34 | -72% |
| $GLSI | Sep 19 | 28 | -18% |
| $FISV | Sep 19 | 27 | +8% |
| $GOF | Sep 19 | 26 | +0% |
| $IMCC | Sep 18 | 73 | -78% |
| $MRNO | Sep 18 | 57 | -28% |
| $REFR | Sep 18 | 56 | -31% |
| $GEMI | Sep 18 | 55 | -45% |
| $ABEO | Sep 18 | 24 | -20% |
| $SDST | Sep 17 | 81 | -95% |
| $DTSS | Sep 17 | 68 | -50% |
| $KXIN | Sep 17 | 65 | +0% |
| $PAAI | Sep 17 | 60 | -78% |
| $DCX | Sep 17 | 52 | +144% |
| $TURB | Sep 17 | 48 | -35% |
| $CLSK | Sep 17 | 24 | -37% |
| $TPST | Sep 16 | 76 | -56% |
| $DLXY | Sep 16 | 49 | -25% |
| $QCLS | Sep 16 | 40 | -45% |
| $GNRC | Sep 16 | 31 | +7% |
| $LEN | Sep 16 | 26 | +8% |
| $FSLR | Sep 16 | 15 | -11% |
| $FUN | Sep 16 | 7 | -41% |
| $VEEA | Sep 15 | 85 | -27% |
| $MEDS | Sep 15 | 80 | +42% |
| $RETO | Sep 15 | 79 | -69% |
| $BNGO | Sep 15 | 63 | -24% |
| $IPW | Sep 15 | 56 | -91% |
| $FBDT | Sep 15 | 50 | -23% |
| $PTLE | Sep 15 | 24 | +19% |
| $ADBT | Sep 15 | 16 | -14% |
| $ELMT | Sep 14 | 59 | -11% |
| $BURU | Sep 14 | 46 | -70% |
| $OPENL | Sep 14 | 28 | -32% |
| $CLOV | Sep 14 | 27 | -7% |
| $AGMH | Sep 14 | 22 | -41% |
| $NCT | Sep 13 | 41 | +340% |
| $VERA | Sep 13 | 28 | -17% |
| $NVS | Sep 13 | 14 | +14% |
| $CAVA | Sep 13 | 7 | -2% |
| $SOC | Sep 12 | 43 | -41% |
| $FPS | Sep 12 | 38 | -22% |
| $LWLG | Sep 12 | 32 | -21% |
| $PDYN | Sep 12 | 28 | -37% |
| $FSLY | Sep 12 | 12 | -3% |
| $AENT | Sep 11 | 57 | -30% |
| $MKDW | Sep 11 | 51 | -94% |
| $GTBP | Sep 11 | 47 | -36% |
| $ACVA | Sep 11 | 41 | +1% |
| $BENF | Sep 11 | 35 | -54% |
| $XNDU | Sep 11 | 26 | -69% |
| $TPET | Sep 10 | 71 | -28% |
| $IPDN | Sep 10 | 70 | +1457% |
| $AEON | Sep 10 | 65 | -26% |
| $DBGI | Sep 10 | 65 | -81% |
| $SLXN | Sep 10 | 65 | -61% |
| $AHMA | Sep 10 | 45 | -34% |
| $IMNN | Sep 10 | 37 | -20% |
| $WLTH | Sep 10 | 23 | +4% |
| $AMTX | Sep 10 | 20 | -41% |
| $DOMH | Sep 10 | 15 | -5% |
| $IRD | Sep 9 | 84 | -33% |
| $OLB | Sep 9 | 71 | -11% |
| $FTFT | Sep 9 | 55 | +8% |
| $UFG | Sep 9 | 55 | -53% |
| $RIBB | Sep 9 | 38 | -61% |
| $JMKE | Sep 9 | 37 | -21% |
| $LAC | Sep 9 | 37 | -36% |
| $ODD | Sep 9 | 36 | +40% |
| $AVAV | Sep 9 | 35 | -16% |
| $AXG | Sep 9 | 29 | -97% |
| $AEO | Sep 9 | 28 | +6% |
| $CHWY | Sep 9 | 21 | +8% |
| $ACCL | Sep 9 | 17 | -13% |
| $ORBS | Sep 8 | 73 | -30% |
| $PDSB | Sep 8 | 73 | +273% |
| $ISPC | Sep 8 | 62 | -53% |
| $ARBE | Sep 8 | 60 | -48% |
| $GCDT | Sep 8 | 60 | -80% |
| $GMEX | Sep 8 | 51 | +23% |
| $KPLT | Sep 8 | 41 | -15% |
| $CASY | Sep 8 | 25 | -3% |
| $EAF | Sep 8 | 25 | +1% |
| $TTAN | Sep 8 | 25 | +4% |
| $NUR | Sep 8 | 22 | -70% |
| $RGTIW | Sep 8 | 20 | -61% |
| $DNLI | Sep 8 | 16 | -16% |
| $VSTM | Sep 7 | 33 | +23% |
| $MS | Sep 7 | 14 | -16% |
| $JPM | Sep 7 | 12 | -6% |
| $SPRY | Sep 7 | 9 | -23% |
| $HUBS | Sep 7 | 5 | +8% |
| $TY | Sep 7 | 5 | -3% |
| $NTLA | Sep 6 | 30 | -12% |
| $STUB | Sep 6 | 22 | -8% |
| $IOT | Sep 6 | 19 | +9% |
| $NTAP | Sep 6 | 14 | +15% |
| $BFLY | Sep 6 | 12 | -7% |
| $HPQ | Sep 6 | 11 | +3% |
| $UUP | Sep 5 | 26 | +3% |
| $RUN | Sep 5 | 12 | -13% |
| $ONCO | Sep 4 | 78 | -60% |
| $IMRN | Sep 4 | 66 | -47% |
| $ATER | Sep 4 | 61 | -13% |
| $AKAN | Sep 4 | 51 | -73% |
| $BBBYW | Sep 4 | 41 | -80% |
| $AOUT | Sep 4 | 38 | +20% |
| $NIKI | Sep 4 | 35 | -74% |
| $NNOX | Sep 4 | 31 | -51% |
| $LNG | Sep 4 | 24 | -2% |
| $CURR | Sep 4 | 22 | -33% |
| $PDEX | Sep 4 | 18 | -18% |
| $CURV | Sep 4 | 17 | -17% |
| $DSS | Sep 3 | 60 | -37% |
| $NYXH | Sep 3 | 57 | -54% |
| $SPWR | Sep 3 | 51 | -43% |
| $CHPT | Sep 3 | 40 | -10% |
| $TWG | Sep 3 | 39 | -92% |
| $EVTL | Sep 3 | 38 | -41% |
| $XTIA | Sep 3 | 34 | -27% |
| $VRXA | Sep 3 | 32 | -38% |
| $TANH | Sep 3 | 31 | +6370% |
| $RARE | Sep 3 | 30 | -40% |
| $AIB | Sep 3 | 21 | -15% |
| $BNC | Sep 3 | 20 | +56% |
| $FAMI | Sep 2 | 81 | -45% |
| $PPBT | Sep 2 | 66 | -54% |
| $VIOT | Sep 2 | 57 | -21% |
| $EOSE | Sep 2 | 50 | -50% |
| $GELS | Sep 2 | 42 | -45% |
| $PZG | Sep 2 | 30 | -38% |
| $LHSW | Sep 2 | 17 | -83% |
| $SSM | Sep 1 | 70 | -76% |
| $LIDR | Sep 1 | 59 | -38% |
| $FLYE | Sep 1 | 53 | -11% |
| $CRDO | Sep 1 | 41 | -21% |
| $INBS | Sep 1 | 40 | -38% |
| $FRVO | Sep 1 | 37 | -52% |
| $PETZ | Sep 1 | 36 | -19% |
| $FGL | Sep 1 | 29 | -86% |
| $GAME | Sep 1 | 27 | -22% |
| $RDHL | Aug 31 | 74 | -53% |
| $COOT | Aug 31 | 63 | -33% |
| $VVOS | Aug 31 | 63 | -59% |
| $GPRO | Aug 31 | 61 | +16% |
| $YDDL | Aug 31 | 61 | -47% |
| $NEOV | Aug 31 | 58 | -47% |
| $RNXT | Aug 31 | 55 | -33% |
| $CVKD | Aug 31 | 53 | -54% |
| $AUID | Aug 31 | 51 | -37% |
| $PASW | Aug 31 | 51 | -23% |
| $CMND | Aug 31 | 44 | +206% |
| $SQFT | Aug 31 | 43 | -65% |
| $SST | Aug 31 | 42 | -14% |
| $EIX | Aug 31 | 34 | +7% |
| $SHMD | Aug 31 | 21 | -15% |
| $TP | Aug 31 | 18 | -30% |
| $PLAB | Aug 30 | 17 | +1% |
| $DLO | Aug 30 | 14 | -1% |
| $ETHA | Aug 30 | 14 | +193% |
| $ENPH | Aug 30 | 9 | -16% |
| $TSM | Aug 30 | 9 | -1% |
| $AMSC | Aug 29 | 26 | -12% |
| $ESTC | Aug 29 | 25 | -2% |
| $CAR | Aug 29 | 24 | -26% |
| $GPCR | Aug 29 | 24 | -54% |
| $HOG | Aug 29 | 17 | +4% |
| $CLM | Aug 29 | 14 | -8% |
| $DG | Aug 29 | 14 | +13% |
| $BNTX | Aug 29 | 13 | -12% |
| $LUMN | Aug 29 | 9 | -26% |
| $FNGR | Aug 28 | 81 | -61% |
| $CYAB | Aug 28 | 73 | -68% |
| $DUO | Aug 28 | 64 | -48% |
| $EPOW | Aug 28 | 60 | +486% |
| $CDT | Aug 28 | 57 | -93% |
| $QNRX | Aug 28 | 54 | -42% |
| $AEMD | Aug 28 | 53 | +88% |
| $CHGA | Aug 28 | 51 | +864% |
| $CLGN | Aug 28 | 46 | +841% |
| $WHLR | Aug 28 | 40 | -69% |
| $LDI | Aug 28 | 37 | -46% |
| $YMT | Aug 28 | 35 | -83% |
| $GCL | Aug 28 | 27 | +16% |
| $AREN | Aug 28 | 18 | -8% |
| $GFS | Aug 28 | 14 | -3% |
| $PZZA | Aug 28 | 12 | -21% |
| $JELD | Aug 28 | 9 | -44% |
| $PPCB | Aug 27 | 75 | -88% |
| $CELU | Aug 27 | 72 | -50% |
| $AZIO | Aug 27 | 65 | -32% |
| $MERC | Aug 27 | 64 | -77% |
| $VNRX | Aug 27 | 63 | -66% |
| $WNW | Aug 27 | 62 | -38% |
| $WKSP | Aug 27 | 61 | -55% |
| $FWDI | Aug 27 | 42 | +3% |
| $SKYA | Aug 27 | 40 | +95% |
| $LASE | Aug 27 | 34 | -59% |
| $RBRK | Aug 27 | 28 | +13% |
| $TTWO | Aug 27 | 27 | -11% |
| $FWAC | Aug 27 | 26 | +0% |
| $KURA | Aug 27 | 26 | -25% |
| $VNCE | Aug 27 | 22 | +58% |
| $BHVN | Aug 26 | 62 | -18% |
| $SOAR | Aug 26 | 49 | +6% |
| $WSHP | Aug 26 | 47 | -57% |
| $RDIB | Aug 26 | 37 | -27% |
| $FTCI | Aug 26 | 34 | -33% |
| $CRE | Aug 26 | 30 | -62% |
| $OKTA | Aug 26 | 28 | +50% |
| $ANF | Aug 26 | 26 | +9% |
| $METCB | Aug 26 | 25 | -47% |
| $KSS | Aug 26 | 19 | +38% |
| $SWVL | Aug 25 | 61 | +62% |
| $NCPL | Aug 25 | 60 | +284% |
| $AIXI | Aug 25 | 58 | -73% † |
| $RZLV | Aug 25 | 58 | -46% |
| $RR | Aug 25 | 56 | -38% |
| $BRNX | Aug 25 | 54 | -85% |
| $PRZO | Aug 25 | 52 | -29% |
| $APRE | Aug 25 | 47 | -42% |
| $BDRX | Aug 25 | 37 | -71% |
| $FCEL | Aug 25 | 37 | -38% |
| $WVVIP | Aug 25 | 37 | -44% |
| $EXOD | Aug 25 | 35 | -42% |
| $DKS | Aug 25 | 27 | +20% |
| $AVXL | Aug 25 | 21 | -62% |
| $PACB | Aug 25 | 21 | +37% |
| $ZM | Aug 25 | 17 | -5% |
| $LUCY | Aug 24 | 75 | -23% |
| $TOP | Aug 24 | 63 | -1% |
| $BMEA | Aug 24 | 61 | -63% |
| $PMI | Aug 24 | 59 | +42% |
| $RGNX | Aug 24 | 57 | -13% |
| $JZ | Aug 24 | 48 | -57% |
| $OLOX | Aug 24 | 48 | -61% |
| $PUSA | Aug 24 | 45 | -50% |
| $BCAB | Aug 24 | 42 | -52% |
| $AVAT | Aug 24 | 34 | +128% |
| $CVRX | Aug 24 | 31 | -58% |
| $INTU | Aug 24 | 27 | -3% |
| $IBM | Aug 24 | 23 | +7% |
| $NN | Aug 23 | 29 | -48% |
| $GILD | Aug 23 | 26 | +8% |
| $NEGG | Aug 23 | 19 | -45% |
| $UNG | Aug 23 | 16 | -1% |
| $NMAX | Aug 23 | 12 | -24% |
| $PDD | Aug 23 | 9 | -10% |
| $SLN | Aug 22 | 34 | +48% |
| $ABUS | Aug 22 | 31 | -19% |
| $EROC | Aug 22 | 31 | -41% |
| $PR | Aug 22 | 31 | +3% |
| $PENG | Aug 22 | 27 | -1% |
| $UEC | Aug 22 | 23 | -41% |
| $GS | Aug 22 | 15 | -14% |
| $SBUX | Aug 22 | 11 | -5% |
| $HNST | Aug 22 | 9 | -4% |
| $PG | Aug 22 | 9 | +14% |
| $GEO | Aug 22 | 8 | -18% |
| $Z | Aug 22 | 5 | -5% |
| $GDC | Aug 21 | 83 | -67% |
| $LSTA | Aug 21 | 66 | -39% |
| $JATT | Aug 21 | 63 | -47% |
| $SBET | Aug 21 | 63 | -1% |
| $KNRX | Aug 21 | 61 | -66% |
| $SCNI | Aug 21 | 55 | -82% |
| $ADXN | Aug 21 | 51 | -49% |
| $TRON | Aug 21 | 45 | -34% |
| $LGO | Aug 21 | 38 | -43% |
| $MFI | Aug 21 | 38 | -37% |
| $AIAI | Aug 21 | 35 | -69% |
| $ANY | Aug 21 | 35 | +14% |
| $SUIG | Aug 21 | 24 | +9% |
| $RZLT | Aug 21 | 23 | -31% |
| $FCX | Aug 21 | 22 | -16% |
| $MMA | Aug 20 | 70 | -45% |
| $BRLS | Aug 20 | 66 | -41% |
| $LOOP | Aug 20 | 62 | -67% |
| $BEEM | Aug 20 | 61 | -34% |
| $SUGP | Aug 20 | 59 | -42% |
| $AIFC | Aug 20 | 55 | -51% |
| $EVAX | Aug 20 | 55 | +5% |
| $HOWL | Aug 20 | 53 | +134% |
| $PSIG | Aug 20 | 52 | +100% |
| $RFAI | Aug 20 | 52 | +171% |
| $INDP | Aug 20 | 41 | +117% |
| $GYGY | Aug 20 | 39 | -86% |
| $ELAB | Aug 20 | 38 | +315% |
| $USDE | Aug 20 | 33 | +147% |
| $AAP | Aug 20 | 30 | +10% |
| $ROST | Aug 20 | 26 | +3% |
| $CNCK | Aug 20 | 19 | -43% |
| $WTG | Aug 20 | 17 | +2% |
| $EVEX | Aug 20 | 14 | -35% |
| $TNON | Aug 19 | 85 | -80% |
| $FEMY | Aug 19 | 79 | -55% |
| $ZSTK | Aug 19 | 79 | -32% |
| $BTCT | Aug 19 | 77 | -16% |
| $MODD | Aug 19 | 67 | -45% |
| $SKK | Aug 19 | 61 | -16% |
| $KWM | Aug 19 | 58 | -50% |
| $CYPH | Aug 19 | 55 | +213% |
| $TGL | Aug 19 | 53 | -93% |
| $ZNB | Aug 19 | 53 | -74% |
| $MRNA | Aug 19 | 45 | +16% |
| $VRAX | Aug 19 | 44 | -62% |
| $HUMA | Aug 19 | 38 | -37% |
| $QTEX | Aug 19 | 38 | +32% |
| $PWCM | Aug 19 | 32 | -61% |
| $ARCT | Aug 19 | 31 | +1% |
| $AUPH | Aug 19 | 27 | +7% |
| $PRME | Aug 19 | 27 | +8% |
| $BABA | Aug 19 | 11 | -21% |
| $CDTG | Aug 18 | 69 | -83% |
| $BIAF | Aug 18 | 58 | +524% |
| $SGLY | Aug 18 | 57 | -94% |
| $AIXC | Aug 18 | 53 | -23% |
| $XOS | Aug 18 | 49 | -38% |
| $RANI | Aug 18 | 45 | -33% |
| $ENRD | Aug 18 | 41 | -65% |
| $CAST | Aug 18 | 40 | -54% |
| $CHRS | Aug 18 | 39 | -19% |
| $RCON | Aug 18 | 39 | -80% |
| $IVVD | Aug 18 | 38 | -29% |
| $OBIO | Aug 18 | 34 | -4% |
| $WYFI | Aug 18 | 33 | -61% |
| $HCWB | Aug 18 | 31 | -63% |
| $MRVL | Aug 18 | 29 | -5% |
| $WEAV | Aug 18 | 27 | +1% |
| $XPON | Aug 17 | 68 | -15% |
| $SLE | Aug 17 | 59 | +89% |
| $SNYR | Aug 17 | 59 | -42% |
| $MYSZ | Aug 17 | 58 | -71% |
| $YYAI | Aug 17 | 57 | -46% |
| $IVF | Aug 17 | 56 | -65% |
| $IPST | Aug 17 | 53 | -65% |
| $PFSA | Aug 17 | 52 | -79% |
| $SKYE | Aug 17 | 50 | +179% |
| $GTEC | Aug 17 | 49 | -28% |
| $OSRH | Aug 17 | 43 | -80% |
| $WOK | Aug 17 | 43 | -55% |
| $FN | Aug 17 | 31 | -47% |
| $OABI | Aug 17 | 27 | +18% |
| $PPSI | Aug 17 | 16 | -29% |
| $MCRP | Aug 17 | 8 | -68% |
| $KOPN | Aug 16 | 49 | -39% |
| $IMRX | Aug 16 | 39 | -25% |
| $AVEX | Aug 16 | 31 | -49% |
| $DRTS | Aug 16 | 31 | -9% |
| $AMPX | Aug 16 | 30 | -37% |
| $QNT | Aug 16 | 23 | -44% |
| $CCL | Aug 16 | 20 | -4% |
| $QUBT | Aug 16 | 20 | -27% |
| $ALM | Aug 16 | 15 | -42% |
| $GDXU | Aug 16 | 15 | -40% |
| $GE | Aug 16 | 11 | -20% |
| $NEM | Aug 16 | 11 | -3% |
| $TGT | Aug 16 | 11 | +2% |
| $TOYO | Aug 15 | 40 | -36% |
| $PEP | Aug 15 | 16 | -1% |
| $AEM | Aug 15 | 12 | -6% |
| $BLK | Aug 15 | 9 | -3% |
| $TEVA | Aug 15 | 8 | +9% |
| $MDXH | Aug 14 | 81 | -77% |
| $VWAV | Aug 14 | 62 | +79% |
| $SPAI | Aug 14 | 60 | -40% |
| $BANL | Aug 14 | 58 | -72% |
| $BRUN | Aug 14 | 55 | -68% |
| $HHS | Aug 14 | 54 | -14% |
| $VALN | Aug 14 | 52 | -23% |
| $MF | Aug 14 | 51 | -35% |
| $NXGL | Aug 14 | 47 | +762% |
| $EYPT | Aug 14 | 43 | -97% |
| $IPWR | Aug 14 | 41 | -44% |
| $EMAT | Aug 14 | 40 | -47% |
| $JDZG | Aug 14 | 39 | +66% |
| $PTLO | Aug 14 | 27 | -13% |
| $DAAQ | Aug 14 | 24 | +1% |
| $NPWR | Aug 14 | 22 | -50% |
| $AEYE | Aug 14 | 17 | +22% |
| $JD | Aug 14 | 15 | -12% |
| $XHG | Aug 13 | 82 | -7% |
| $DFSC | Aug 13 | 81 | -67% |
| $HCTI | Aug 13 | 81 | -79% |
| $GXAI | Aug 13 | 74 | -64% |
| $FGI | Aug 13 | 64 | -40% |
| $INHD | Aug 13 | 57 | -68% |
| $NIXX | Aug 13 | 54 | -55% |
| $BYSI | Aug 13 | 50 | -63% |
| $INO | Aug 13 | 50 | -3% |
| $MOBX | Aug 13 | 49 | -60% |
| $CURI | Aug 13 | 45 | -29% |
| $ARX | Aug 13 | 42 | +2% |
| $NMTC | Aug 13 | 40 | -44% |
| $AZ | Aug 13 | 39 | -23% |
| $CRIS | Aug 13 | 37 | -79% |
| $DFDV | Aug 13 | 37 | +15% |
| $AIRO | Aug 13 | 35 | -56% |
| $SES | Aug 13 | 35 | +11% |
| $WDAY | Aug 13 | 33 | +2% |
| $BGIN | Aug 13 | 32 | -24% |
| $HYLN | Aug 13 | 30 | -34% |
| $EMPD | Aug 13 | 29 | -11% |
| $NCMI | Aug 13 | 28 | -24% |
| $RRGB | Aug 13 | 24 | -12% |
| $USIO | Aug 13 | 20 | +17% |
| $CSIQ | Aug 13 | 7 | -40% |
| $BAOS | Aug 12 | 85 | -84% |
| $DRMA | Aug 12 | 65 | -35% |
| $EXYN | Aug 12 | 64 | -9% |
| $BOXL | Aug 12 | 61 | -65% |
| $RMCF | Aug 12 | 58 | -41% |
| $BIVI | Aug 12 | 52 | -26% |
| $IVDA | Aug 12 | 51 | -46% |
| $DOGZ | Aug 12 | 50 | -43% |
| $OFAL | Aug 12 | 50 | -75% |
| $CHOW | Aug 12 | 48 | -58% |
| $BQ | Aug 12 | 47 | -55% |
| $WCT | Aug 12 | 37 | -79% |
| $ZTG | Aug 12 | 22 | -93% |
| $LENZ | Aug 12 | 20 | -47% |
| $AIHS | Aug 11 | 71 | +2% |
| $BW | Aug 11 | 61 | -54% |
| $PLAG | Aug 11 | 61 | -93% |
| $QMCO | Aug 11 | 58 | -12% |
| $WXM | Aug 11 | 57 | -60% |
| $OMH | Aug 11 | 56 | +2311% |
| $GLE | Aug 11 | 55 | +374% |
| $STIM | Aug 11 | 54 | -33% |
| $GRI | Aug 11 | 49 | -26% |
| $AIFA | Aug 11 | 45 | +31% |
| $GENK | Aug 11 | 45 | -25% |
| $MSGY | Aug 11 | 44 | -21% |
| $FRTT | Aug 11 | 38 | -48% |
| $TENX | Aug 11 | 36 | +14% |
| $TDIC | Aug 11 | 33 | -45% |
| $ONON | Aug 11 | 30 | +12% |
| $SION | Aug 11 | 28 | -26% |
| $AIRS | Aug 11 | 24 | -60% |
| $NIQ | Aug 11 | 22 | +21% |
| $HXHX | Aug 11 | 16 | -72% |
| $SE | Aug 11 | 15 | -34% |
| $BWEN | Aug 11 | 12 | -43% |
| $RDGT | Aug 10 | 79 | -33% |
| $AUUD | Aug 10 | 65 | -30% |
| $SCKT | Aug 10 | 65 | -75% |
| $JWEL | Aug 10 | 60 | -45% |
| $MTEN | Aug 10 | 59 | -6% |
| $THH | Aug 10 | 45 | -70% |
| $ARTW | Aug 10 | 41 | -11% |
| $PCLA | Aug 10 | 39 | -60% |
| $RIOT | Aug 10 | 39 | -34% |
| $BWMN | Aug 10 | 34 | +1% |
